Comparison
Which German visa fits: routes compared
The key parameters of the most common routes to Germany in one table. Figures for 2026; we confirm the exact route in a consultation.
Updated: September 17, 2026
| Route | Job offer | Salary / funds | Qualification | Language for the visa | Family | Path to permanent residence | Full support |
|---|---|---|---|---|---|---|---|
| EU Blue Card · § 18g | Yes, 6+ months | €50,700 a year; €45,935 for shortage occupations, graduates and IT without a degree | Degree comparable to a German one or 3+ years of IT experience | Not required | No A1 for the spouse, no living-space requirement | 21 months with B1 or 27 months with A1 | €1,490 |
| Skilled worker visa · § 18a / § 18b | Yes | Salary per contract; applicants 45+ taking up first employment need a threshold or pension provision | Recognised vocational training or degree | Usually not required | Spouse usually needs A1 | 3 years, 36 months of contributions, B1 | €1,490 |
| Opportunity Card · § 20a | No | Blocked account €1,091 a month or declaration of commitment | Recognised qualification or 6 points | For points: German A1 or English B2 | Assessed individually | After switching to a work permit or Blue Card | €1,490 |
| Freelance visa · § 21 | No, clients and letters of intent | Financial plan; no fixed threshold | Qualification and experience in the profession | Not required | With sufficient income and housing | 5 years under the general rule | €1,490 |
| Outstaffing / EOR | Employment contract with the EOR provider | As for the chosen visa, e.g. the Blue Card threshold | As for the chosen visa | As for the chosen visa | As for the chosen visa | As for the chosen visa | €1,490 |
| EU long-term residents · § 38a | No, apply in Germany | Secure livelihood without benefits | EU long-term resident status | Not required | Family members may receive permits | 5 years; citizenship after 5 years | €1,490 |
| Family reunification · §§ 27–36 | No | Sponsor's income and housing (softer for Blue Card holders) | — | Spouse usually A1, with exceptions | — | 3 years for spouses of German citizens, otherwise the general rule | €1,490 |
An overview of the main conditions, not legal advice. Requirements depend on profession, nationality, country of application and the authority's decision.
Not sure where to start? Take the “Which visa fits you” quiz →